| Document | Print size | Online upload | Background | Checked |
|---|---|---|---|---|
| PAN card photo | 35 × 45 mm (3.5 × 4.5 cm) | 197 × 276 px | White | 14 October 2026 |
| Indian passport photo | 35 × 45 mm (3.5 × 4.5 cm) | 630 × 810 px | White | 13 October 2026 |
| Driving licence photo | 35 × 45 mm (3.5 × 4.5 cm) | 420 × 525 px | White | 13 October 2026 |
| UAE visa photo | 40 × 60 mm (4 × 6 cm) | 945 × 1417 px | White | 14 October 2026 |
| Singapore visa photo | 35 × 45 mm (3.5 × 4.5 cm) | 400 × 514 px | White | 13 October 2026 |
| Schengen visa photo | 35 × 45 mm (3.5 × 4.5 cm) | 413 × 531 px | White | 13 October 2026 |
| China visa photo | 33 × 48 mm | 354 × 472 px | White | 13 October 2026 |
| US visa photo | 2 × 2 in (51 × 51 mm) | 600 × 600 px | White | 14 October 2026 |
| Philippine passport and Travel Document photo | 2 × 2 in (51 × 51 mm) | 600 × 600 px | White | 13 October 2026 |
| Japan visa photo | 35 × 45 mm (3.5 × 4.5 cm) | 413 × 531 px | White | 13 October 2026 |
| Vietnam e-visa photo | 40 × 60 mm (4 × 6 cm) | 472 × 709 px | White | 13 October 2026 |
| PRC ID picture | 2 × 2 in (51 × 51 mm) | 600 × 600 px | White | 13 October 2026 |
| South Korea visa photo | 35 × 45 mm (3.5 × 4.5 cm) | 413 × 531 px | White | 13 October 2026 |
| Emirates ID photo | 35 × 45 mm (3.5 × 4.5 cm) | 827 × 1063 px | White | 13 October 2026 |
| Indian visa photo | 50 × 50 mm (5 × 5 cm) | 600 × 600 px | White | 13 October 2026 |
What most visa photos have in common
The size and the head height are where documents differ most, so always use your document's own page.
- A recent colour photo, usually taken in the last 6 months.
- A plain white or light background, with no shadows.
- The full face, looking straight at the camera, with a neutral expression and the mouth closed.
- No hat or sunglasses; head covers only for religious reasons, with the face fully visible.
Questions people ask
What is digital photo for visa?
The photo file you upload with an online visa form. It has to be an exact pixel size and file size (for example 600 × 600 pixels for a US visa), which is different from the printed size.
Is visa photo same as passport photo?
Often not. Many visas use 35 × 45 mm like most passports, but the US uses 2 × 2 inches, China 33 × 48 mm and UAE entry permits 4 × 6 cm. Check your document in the table.
How to take visa photo at home?
Stand half a metre from a plain light wall, face a window, and ask someone to take the photo at eye level. Then open your document above: the tool crops it to the right size and whitens the background on your phone.